Location, location, location! Nestled in the heart of Brantford’s historic district, this impressive Victorian-era 2½-storey home is rich in character and timeless charm. Step through stunning leaded glass doors into a spacious, inviting foyer, where you’re immediately welcomed by three interconnected principal rooms and a striking Edwardian-style staircase. With over 3,300 sq. ft. of above-grade living space, the main floor features a formal living room, cozy sitting room with gas fireplace, elegant dining room with ornate chandelier, and an eat-in kitchen overlooking the backyard. From the detailed craftsmanship—intricate woodwork, curved and bay windows—to soaring ceilings, cove mouldings, and gleaming hardwood floors, every inch reflects classic architectural beauty. Offering 6 bedrooms and 4 bathrooms, this home is perfectly suited for a large or growing family. The second level hosts four spacious bedrooms, a built-in wardrobe dresser linen closet, a main bath with walk-in shower and double vanity, and a primary bedroom with a 2-piece ensuite. The third level adds two additional bedrooms and a versatile entertainment space—perfect for kids, guests, or a home office setup. The walk-out basement provides excellent potential for an in-law suite or accessory unit and already includes a 3-piece bathroom. Notable updates include a new boiler (2021), upgraded wiring with a 200-amp breaker panel, and durable fiberglass shingles. Set on a generous 0.21-acre lot, the property features a classic detached garage, a sprawling front porch, and a rear deck overlooking the in-ground pool—ideal for summer entertaining. Located in the sought-after Dufferin area, enjoy picturesque tree-lined streets just steps from parks, schools, tennis and pickleball courts, and the Brantford Golf & Country Club. (id:23705)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40812998 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Southern Exposure |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None, Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Stories Total | 3 |
| Size Interior | 3,390 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 143 Ft |
| Size Frontage | 46 Ft |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1/2 Acre |
| Size Total Text | 0.21 Ac|under 1/2 Acre |
| Zoning Description | R1a,r2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 7'4'' x 3'8'' | ||
| Second Level | 5pc Bathroom | 14'1'' x 6'10'' | ||
| Second Level | Bedroom | 11'0'' x 12'11'' | ||
| Second Level | Bedroom | 13'11'' x 10'8'' | ||
| Second Level | Bedroom | 12'8'' x 13'10'' | ||
| Second Level | Primary Bedroom | 16'5'' x 14'11'' | ||
| Third Level | Attic | 15'3'' x 12'11'' | ||
| Third Level | Sitting Room | 18'4'' x 24'7'' | ||
| Third Level | Bedroom | 14'6'' x 13'10'' | ||
| Third Level | Bedroom | 12'1'' x 12'11'' | ||
| Basement | Storage | 11'6'' x 11'11'' | ||
| Basement | Other | 17'11'' x 14'8'' | ||
| Basement | Utility Room | 15'5'' x 19'1'' | ||
| Basement | 3pc Bathroom | 8'6'' x 6'9'' | ||
| Basement | Laundry Room | 14'8'' x 12'9'' | ||
| Main Level | Breakfast | 13'3'' x 9'7'' | ||
| Main Level | Kitchen | 11'10'' x 9'4'' | ||
| Main Level | 2pc Bathroom | 4'0'' x 3'8'' | ||
| Main Level | Dining Room | 15'3'' x 13'11'' | ||
| Main Level | Living Room | 13'10'' x 12'8'' | ||
| Main Level | Foyer | 10'0'' x 6'4'' | ||
| Main Level | Foyer | 6'5'' x 5'5'' |
https://www.realtor.ca/real-estate/29491059/58-lorne-crescent-brantford
Contact us for more information