Welcome home to 163 Spring Creek Dr., Waterdown. With tasteful upgrades throughout, this family home is well situated steps to Cranberry Hill Park and close to schools, walking trails, shopping and highway. This 3 bed 4 bath home has everything your family needs. Park both your vehicles in the 2 car driveway and walk through a new custom front door (2021) into a bright and airy living room. With pot lights added and California shutters for your family's privacy walk into your brand new custom kitchen (2025). With beautiful custom cabinetry, custom range hood, quartz counters and quartz backsplash and stainless steel appliances enjoy cooking in style! The sliding door to backyard was expanded and replaced in 2020 allows ample natural light and gives you sight lines to your 20ft deck with outdoor privacy shutters too. Upstairs find a sizeable primary bedroom now with a dual vanity in the ensuite (2024), walk in closet and 2 other bedrooms with bath. The basement is newly finished with a large rec room and additional 2 pc bath (2020). Other upgrades include a new roof in 2018 at which time attic insulation was added, and furnace and AC were also replaced in 2021. Just move in and enjoy! (id:23705)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40817689 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,259 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 36 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-27 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'2'' x 9'9'' | ||
| Second Level | Bedroom | 10'1'' x 12'11'' | ||
| Second Level | 4pc Bathroom | 8'8'' x 4'11'' | ||
| Second Level | Laundry Room | 3'0'' x 5'8'' | ||
| Second Level | Primary Bedroom | 14'6'' x 13'2'' | ||
| Second Level | Full Bathroom | 8'5'' x 9'5'' | ||
| Basement | Utility Room | 12'3'' x 17'11'' | ||
| Basement | 2pc Bathroom | 2'0'' x 6'5'' | ||
| Basement | Family Room | 23'4'' x 9'6'' | ||
| Main Level | 2pc Bathroom | 2'7'' x 6'5'' | ||
| Main Level | Kitchen | 13'4'' x 9'6'' | ||
| Main Level | Dining Room | 10'0'' x 9'6'' | ||
| Main Level | Living Room | 14'4'' x 19'5'' | ||
| Main Level | Foyer | 5'10'' x 4'10'' |
https://www.realtor.ca/real-estate/29569139/163-spring-creek-drive-waterdown
Contact us for more information