Maintenance, Insurance, Common Area Maintenance, Property Management, Water, Parking
$595 MonthlyThis beautifully designed condo has been totally upgraded throughout and offers 9 ceilings that accentuate each and every room. The eat in Kitchen boasts a granite centre island , espresso cabinetry all with granite counter tops.Stainless steel appliances compliment this space.Enjoy your meals on a covered walkout deck off the kitchen.The kitchen that looks onto a family/living area with rich dark flooring and a multitude of windows that surround this comfortable space. Your master bedroom is a private oasis with a luxurious ensuite bath with jacuzzi tub and walk-in closet, plus a second bedroom and main bath that is equally as fabulous. A panoramic view of parkland or a glimpse of a sunset on a clear summers eve is one of many features this incredible corner unit has to offer.Located in a great area with parks,schools and shopping.Parking spot included.Dont miss out on this beauty|| (id:23705)
| MLS® Number | 40826615 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Storage Type | Locker |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
| Basement Type | None |
| Constructed Date | 2012 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,164 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Open |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 8'1'' x 8'1'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Family Room | 18'1'' x 15'8'' | ||
| Main Level | Eat In Kitchen | 10'2'' x 9'1'' | ||
| Main Level | Bedroom | 11'1'' x 11'1'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'2'' x 11'1'' |
https://www.realtor.ca/real-estate/29739764/1440-gordon-street-unit-316-guelph
Want to learn more or schedule a viewing?