Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Landscaping, Parking, Water
$2,146.46 MonthlyThe Penthouse at an amazing price for this much square footage! One of the most unique and prestigious buildings in the Henderson Survey/Ava Heights district close to beautiful walking trails. This unit encompasses more than half of the entire top floor of the building and has so much potential for designer decorating ideas. Over 2800 square feet on one level boasting 5 bedrooms and 3 bathrooms! The double doored main entry opens into a very large and inviting foyer which leads directly into a massive great room with large windows and a garden door to a patio overlooking Ava heights. The kitchen is a culinary delight with lots of granite counter space and well thought out design. Roasted walnut finished lower cupboards with white shaker uppers. Breakfast nook, high end stainless steel appliances, b-in stove top, oven and dishwasher. The formal dining room is located directly off the kitchen. There is a visitors wing with a bedroom and 5 pc bathroom. At the southwest side of the condo you will find 4 other bedrooms. The primary bedroom is very large with a walk in closet, make up station , b-in vanity and 5 pc ensuite priviledge. The far bedroom also offers a 3 pc ensuite and has a convenient laundry room. The second balcony runs between two of the bedrooms and from either balcony you could watch the sun set! This unit also comes with 2 underground parking spaces and 2 above ground space. Private locker, exercise room and party room. This is an amazing opportunity in a fabulouse location close to the Brantford golf an country club and Glenhyrst Gardens. Great schools, parks and amenties with easy access to the HWY 403. (id:23705)
MLS® Number | 40678307 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
StorageType | Locker |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2866 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Covered |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rhd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'1'' x 13'0'' | ||
Main Level | Laundry Room | 10'2'' x 4'6'' | ||
Main Level | Bedroom | 16'7'' x 9'1'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 21'11'' x 14'8'' | ||
Main Level | Bedroom | 13'5'' x 11'1'' | ||
Main Level | Storage | 6'2'' x 5'7'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'3'' x 11'9'' | ||
Main Level | Foyer | 21'6'' x 10'9'' | ||
Main Level | Dining Room | 15'11'' x 13'0'' | ||
Main Level | Eat In Kitchen | 23'10'' x 8'11'' | ||
Main Level | Family Room | 22'11'' x 14'6'' | ||
Main Level | Living Room | 15'10'' x 15'5'' |
https://www.realtor.ca/real-estate/27662782/164-paris-road-unit-2-brantford
Contact us for more information