Welcome to 2 Carroll Lane, an impressive two-story home offering 4 bedrooms, 4.5 bathrooms, and 2,905 sq ft of living space, plus a fully finished basement with potential for a 5th bedroom. Situated on a large corner lot in the sought-after Empire South neighborhood of West Brantford, this home boasts curb appeal with its solid brick exterior, spacious front porch, and double car garage with new doors. The backyard is a retreat, featuring a saltwater inground pool with a waterfall, fountain, hot tub, and a newer filter (2022). Inside, the tiled foyer welcomes you with new double entry doors, a mudroom, and a mirrored closet. The main floor offers 9-foot ceilings and recessed lighting throughout the dining room, living room, and kitchen. The kitchen is equipped with a 36 induction cooktop, stainless steel apron sink, butcher block countertops, a large island, and a coffee bar. It also includes porcelain tile flooring, a pantry with roll-out shelves, pot and pan drawers, space for a kitchen table, and a walkout to the backyard. The living room is filled with natural light from large windows and features a linear radiant natural gas fireplace (2023). A classic wooden staircase leads to the upper level, which includes a primary bedroom with two walk-in closets, a 5pc ensuite with a sitting area, and a walkout to a balcony overlooking the front of the home. A second primary bedroom also has a walk-in closet and a 5pc ensuite. Two additional bedrooms, a 4pc bathroom and laundry room complete the second floor. The finished basement features luxury vinyl plank flooring throughout the large recreation room and bonus room, which can easily be converted into a 5th bedroom. It also includes a 3pc bathroom. The fully fenced backyard is low-maintenance and perfect for outdoor enjoyment with its beautiful pool, hot tub, and serene water features. Lay down roots in this amazing West Brant neighbourhood, filled with families and close to excellent schools, parks & trails. (id:23705)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40658356 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Rental Water Softener |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Washer, Window Coverings, Garage Door Opener, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2905 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 117 Ft |
SizeFrontage | 48 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1d-6, R1c-18 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'7'' x 16'10'' | ||
Second Level | Bedroom | 14'4'' x 11'8'' | ||
Second Level | Bedroom | 14'4'' x 11'10'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 16'9'' | ||
Basement | Bonus Room | 13'2'' x 13'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 31'3'' x 19'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 9'7'' x 6'3'' | ||
Main Level | Kitchen | 20'0'' x 14'5'' | ||
Main Level | Dining Room | 15'9'' x 13'4'' | ||
Main Level | Living Room | 18'9'' x 17'10'' |
https://www.realtor.ca/real-estate/27559331/2-carroll-lane-brantford
Contact us for more information