A beautiful home in Brantford's most desirable north end neighbourhood. This upper unit is recently updated with 3 generous size bedrooms and a full bathroom. Lots of natural light flows through the bright and spacious living room and throughout the unit. It is located in a quiet area with all the amenities close by, only minutes away from multiple grocery stores, Lynden mall, schools, parks and trails and easy excess to HWY 403. Laundry is conveniently located on the main floor. Book your showing before it is gone! (id:23705)
MLS® Number | 40747895 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1048 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 54 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'10'' x 6'7'' | ||
Main Level | Kitchen/dining Room | 18'4'' x 7'11'' | ||
Main Level | Bedroom | 11'5'' x 7'9'' | ||
Main Level | Bedroom | 11'4'' x 9'0'' | ||
Main Level | Bedroom | 11'4'' x 11'4'' | ||
Main Level | Living Room | 16'6'' x 11'4'' |
Unfortunately this location does not yet exist in Google Street View.
https://www.realtor.ca/real-estate/28564941/20-frontenac-avenue-unit-upper-brantford
Contact us for more information