Welcome to 49 King William Street — St. George, Ontario Some homes just feel right the moment you arrive. This is one of them. Nestled on a quiet street in the heart of St. George, this solid brick raised bungalow sits directly across from King William Park — a front-row seat to green space, fresh air, and the kind of neighbourhood where kids still play outside. Wide lot, double garage, and a long list of updates already done. All that's left is for you to move in. Inside, the main floor offers three bedrooms, a bright living and dining room, and an eat-in kitchen with a brand new oven. Step out from the kitchen onto the back deck and you've got a great space to barbecue, relax, or watch the kids play in the massive backyard. The lot is wide and deep — room to breathe, room to grow. Head downstairs and you'll find a fully finished basement with a large family room, a fourth bedroom, and a full bath. The walk-up to the garage makes it a natural fit for in-law living or a private guest suite. The big ticket items? All done. Furnace, A/C, hot water tank, garage door, deck, fencing — all updated and all owned. This home is truly move-in ready. St. George is a warm, welcoming community known for its famous Apple Fest and small-town charm. You're just minutes from Brantford, and a quick drive to Hamilton, Cambridge, and the 403 — close enough to everything, far enough from the rush. (id:23705)
2:00 pm
Ends at:4:00 pm
*Alexandra Slawich in attendance
| MLS® Number | 40818637 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Equipment Type | None, Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | None, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,973 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 123 Ft |
| Size Frontage | 62 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 12'1'' x 23'4'' | ||
| Basement | Bedroom | 17'10'' x 10'11'' | ||
| Basement | Recreation Room | 35'3'' x 12'9'' | ||
| Main Level | Foyer | 7'5'' x 7'9'' | ||
| Main Level | Bedroom | 8'4'' x 11'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'9'' x 9'4'' | ||
| Main Level | Primary Bedroom | 12'10'' x 11'5'' | ||
| Main Level | Kitchen | 18'10'' x 9'5'' | ||
| Main Level | Dining Room | 12'3'' x 11'3'' | ||
| Main Level | Living Room | 15'11'' x 10'11'' |
https://www.realtor.ca/real-estate/29580919/49-king-william-street-st-george
Contact us for more information