Beautifully updated 3-bedroom century home blending classic charm with modern functionality. The spacious main floor features a renovated kitchen with contemporary finishes, a warm living area, and a versatile games room with walkout to the backyard—ideal for entertaining. The main level also offers a generous primary bedroom and two updated bathrooms. Upstairs includes a second primary-style retreat with private en-suite, an additional bedroom, and a full bath with stackable laundry. A large loft (approx. 16'2 x 16'10) provides flexible space for a studio, playroom, or home office. Enjoy a landscaped yard with 20' x 16' deck, storage shed, and triple-wide driveway. Recent updates include select windows, flooring, eaves, electrical, and plumbing. Move-in ready and located in Tavistock, close to schools, parks, and amenities, with easy access to Kitchener-Waterloo, Woodstock, Stratford, and London. (id:23705)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40800230 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,013 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Frontage | 82 Ft |
| Size Irregular | 0.19 |
| Size Total | 0.19 Ac|under 1/2 Acre |
| Size Total Text | 0.19 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'7'' x 13'7'' | ||
| Second Level | Bedroom | 14'5'' x 11'0'' | ||
| Second Level | Bedroom | 11'7'' x 11'9'' | ||
| Second Level | 4pc Bathroom | 11'4'' x 8'2'' | ||
| Second Level | 3pc Bathroom | 5'9'' x 10'1'' | ||
| Basement | Utility Room | 17'4'' x 16'3'' | ||
| Basement | Storage | 28'7'' x 25'0'' | ||
| Basement | Storage | 16'11'' x 15'4'' | ||
| Main Level | Living Room | 11'9'' x 26'4'' | ||
| Main Level | Kitchen | 15'1'' x 7'9'' | ||
| Main Level | Family Room | 14'11'' x 15'6'' | ||
| Main Level | Dining Room | 18'1'' x 12'0'' | ||
| Main Level | Other | 8'11'' x 5'11'' | ||
| Main Level | 3pc Bathroom | 4'10'' x 7'11'' | ||
| Main Level | 2pc Bathroom | 2'10'' x 5'2'' |
https://www.realtor.ca/real-estate/29291315/73-hope-street-e-tavistock
Contact us for more information