Welcome to 93 Richardson Street in the City of Brantford. This 4 bedroom, 2 full bathroom bungalow has been fully renovated from top-to-bottom and is move-in ready! The home has a bright open-concept layout with separate living room, dining room and kitchen areas. The large kitchen has stainless steel appliances and a large breakfast peninsula. All four bedrooms are spacious and all have closets. Updates include: new kitchen, new bathrooms, pot lights throughout, luxury vinyl plank flooring throughout, breaker panel, furnace (2021), and more! Enjoy the huge deck with pergola over looking the fully fenced backyard; great for entertaining on those beautiful summer nights! The property is located in Brantford's Old West Brant Neighborhood near many local amenities, including restaurants, Starbucks, shopping, several grocery stores, good schools, parks, walking/hiking trails, and much more! Schedule your viewing today! (id:23705)
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 40690802 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2435 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 126 Ft |
SizeFrontage | 43 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | F-rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'5'' x 9'5'' | ||
Main Level | Bedroom | 13'5'' x 9'5'' | ||
Main Level | Bedroom | 9'6'' x 9'5'' | ||
Main Level | Primary Bedroom | 13'11'' x 9'8'' | ||
Main Level | Kitchen | 11'11'' x 11'7'' | ||
Main Level | Living Room/dining Room | 26'3'' x 14'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'9'' x 8'0'' | ||
Main Level | Foyer | 5'0'' x 7'0'' |
https://www.realtor.ca/real-estate/27806121/93-richardson-street-brantford
Contact us for more information